Availability
Check the availability of our villa, send a non-binding request and get all price infos at a glance.
free
occupied
today
Prices for season 2027
| Period | Price per night (€) | Min. stay |
|---|---|---|
| 01.05. – 08.05. | 440 € | 7 nights |
| 09.05. – 04.06. | 480 € | 7 nights |
| 05.06. – 18.06. | 560 € | 7 nights |
| 19.06. – 09.07. | 640 € | 7 nights |
| 10.07. – 20.08. | 700 € | 7 nights |
| 21.08. – 27.08. | 640 € | 7 nights |
| 28.08. – 10.09. | 600 € | 7 nights |
| 11.09. – 01.10. | 500 € | 7 nights |
| 02.10. – 31.10. | 440 € | 7 nights |
| 01.11. – 20.11. | 400 € | 7 nights |
For a stay of 14 days, we will grant you a 10% discount. For a stay of 21 days, we will grant you a 15% discount.
Booking Request
Send us a non-binding inquiry. After reviewing it, we will send you a confirmation including the price & payment terms.